
Property Attributes
- MLS#F10374122
- TypePending
- CountyBROWARD
- CityCooper City
- AreaHollywood North West
- NeighborhoodCountry Glen 154-49 B
- Zip33330
- StyleOne Story,Mediterranean
- Year Built2001
- Taxes$ 20001
- Price$ 1,750,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4769
Data Source:
Beaches MLS
Property Description
Beautiful and spacious Chadwick model in Country Glen. Situated on a builders acre this 6 bedroom, 4 bathroom, 2 1/2 bath + Office/den home is perfectly distributed to give everyone ample space and comfort with a triple split floor plan. Lots of natural light, fireplace with accent wall, tile floors in the living room, dining room, family room, kitchen and wood floors in the bedrooms. The master has his/hers closets, Jacuzzi, his/hers vanity, shower with two seperate shower heads and enclosed commode for privacy. Lush landscaping provides for privacy and the covered patio is a perfect space to relax by the pool with lots of shade. Impact windows in the front of the house and accordian shutters in the back. Zoned for A+ rated schools and it has 24 hour manned security guard gate.
Elementary School | Middle School | High School |
---|---|---|
Hawkes Bluff Elementary School | Silver Trail Middle School | West Broward High School |
Price History | |
---|---|
4/3/2023 | Listed $1,750,000 |
General Features
Approximate Lot Size | 40, 000 |
---|---|
Area | 3200 |
DOM | 133 |
Development Name | Country Glenn |
Elementary School | Hawkes Bluff |
Garage | Attached |
Gated Community | Yes |
HOA Fee | 889 |
Housing Older Persons Act | Unverified |
Membership Fee Required | No |
Middle School | Silver Trail |
Pet Restrictions | No Restrictions |
Pets Allowed Y/N | Yes |
Pool Y/N | Yes |
Property Type | Single Family |
Restrictions | Assoc Approval Required |
Section | 35 |
Spa Yn | Yes |
Style | Pool Only |
Subdivision Complex Bldg | Country Glen 154-49 B |
Subdivision Information | Clubhouse, Community Pool, Community Tennis Courts, Gate Guarded, Maintained Community, Mandatory Hoa, Playground, Sidewalks |
Subdivision Name | Country Glen 154-49 B |
Type of Association | Homeowners |
Type of Property | Single |
View | Garden View, Pool Area View |
Water Description | Municipal Water |
Year Built | 2001 |
Year Built Description | Resale |
Zoning Information | R-1B |
Interior Features
Bedroom Description | Entry Level, Master Bedroom Ground Level, Sitting Area - Master Bedroom |
---|---|
Beds Total | 6 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Breakfast Area, Formal Dining, Snack Bar/Counter |
Flooring | Tile Floors, Wood Floors |
Full Baths | 4 |
Half Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Kitchen Island, Fireplace, Pantry, Vaulted Ceilings, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower, Whirlpool/Spa |
Rooms Description | Den/Library/Office, Family Room, Utility Room/Laundry |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Design Description | One Story, Mediterranean |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Security System Leased, Wall Oven, Washer |
Exterior Features | Barbeque, Exterior Lights, Fence |
Front Exposure | South |
Lot Description | 3/4 To Less Than 1 Acre Lot |
Num Garage Spaces | 3 |
Parking Description | Circular Drive, Driveway, Pavers |
Pool Description | Below Ground Pool, Private Pool |
Pool Dimensions | 18X32 |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool